Prices of Range Rover in Nigeria| Base, Sport, Evoque and Velar
The style of luxury designed by Jaguar Land Rover is represented completely in Range Rover prices in Nigeria; this vehicle is one everyone loves to own. Check it out.
As you might already know, Land Rover Range Rover is one of the most famous luxury car brands and currently owned by Jaguar Land Rover. First made known by British Leyland in 1970, revealing the design of the 2-door Range Rover, it took up to 11 years for car enthusiasts to witness other versions of the SUV with the 3-door and 5-door designs taking their turns in 1981.
Having undergone 4 generations, the Range Rover has been inheriting improved designs as well as vehicle technology for its luxury experience and standing its ground in the luxury car market. Even more than that, Land Rover brought out sub-brands, apart from the base luxury design, including the Range Rover Sports, Range Rover Evoque, and Range Rover Velar which we, at Naijacarnews.com, will be walking you all through today.
Keep on reading our Range Rover price in Nigeria and review for all available models in Nigerian markets!
1. Price of Range Rover in Nigeria
The base design of the Range Rover since its introduction has the most upright design as a full-size luxury vehicles (SUV- sport utility vehicle) coming with its own elegant features that differentiate it from others. Customers can recognize this vehicle with its rear lights which stands vertically and are longer than the rear lights of the sub-brands; the vents at the sides are long as they add a unique style to the design, and the overall design is sleek. The trims of the Range Rover base design include:
- Range Rover HSE
- Range Rover Vogue
- Range Rover Supercharged
- Range Rover Autobiography
- Range Rover SVAutobiography Dynamic.
See how classy the design of this luxury SUV appears
1.1. Price of brand new Range Rover in Nigeria for all trims
The prices of brand new Range Rover are not cheap at all. This is totally reasonable when the Range Rover lineup is always ranked among the most luxurious cars in the country.
Brand-new Range Rover price in Nigeria |
|
---|---|
Model | Brand new Price |
Range Rover HSE 2015 - 2017 | ₦39m - ₦81m |
Range Rover HSE 2018 - 2019 | ₦79m - ₦130m |
Range Rover Vogue 2015 - 2017 | ₦45m - ₦84m |
Range Rover Vogue 2018 - 2019 | ₦82m - ₦165m |
Range Rover Autobiography 2015 - 2017 | ₦49m - ₦87m |
Range Rover Autobiography 2018 - 2019 | ₦88m - ₦189m |
Range Rover SVAutobiography 2015 - 2017 | ₦56m - ₦98m |
Range Rover SVAutobiography 2018 - 2019 | ₦95m - ₦210m |
1.2. Price of Tokunbo Range Rover in Nigeria for all trims
The prices of the foreign-used Range Rover base model is available in Nigeria with many different model years which we will see in the table below. These prices may vary due to currency exchange rate and custom clearing cost.
Foreign-used Range Rover price in Nigeria |
|
---|---|
Model | Tokunbo price |
Range Rover HSE 2002 - 2005 | ₦2.5m - ₦6m |
Range Rover HSE 2006 - 2008 | ₦4m - ₦11m |
Range Rover HSE 2009 - 2011 | ₦10m - ₦14m |
Range Rover HSE 2012 - 2014 | ₦11m - ₦28m |
Range Rover HSE 2015 - 2017 | ₦22m - ₦51m |
Range Rover HSE 2018 - 2019 | ₦60m - ₦110m |
Range Rover Vogue 2002 - 2005 | ₦2.8m - ₦7.3m |
Range Rover Vogue 2006 - 2008 | ₦4.6m - ₦11.8m |
Range Rover Vogue 2009 - 2011 | ₦9m - ₦15m |
Range Rover Vogue 2012 - 2014 | ₦11m - ₦36m |
Range Rover Vogue 2015 - 2017 | ₦30m - ₦59m |
Range Rover Vogue 2018 - 2019 | ₦52m - ₦119m |
Range Rover Supercharged 2005 - 2007 | ₦3m - ₦7m |
Range Rover Supercharged 2008 - 2010 | ₦5m - ₦11.5m |
Range Rover Supercharged 2011 - 2012 | ₦8m - ₦14m |
Range Rover Supercharged 2012 - 2014 | ₦13.5m - ₦39.5m |
Range Rover Supercharged 2015 - 2017 | ₦35m - ₦72m |
Range Rover Supercharged 2018 - 2019 | ₦56m - ₦127m |
Range Rover Autobiography 2002 - 2005 | ₦4m - ₦6m |
Range Rover Autobiography 2006 - 2008 | ₦7.5m - ₦10.5m |
Range Rover Autobiography 2009 - 2011 | ₦9m - ₦15m |
Range Rover Autobiography 2012 - 2014 | ₦11m - ₦36m |
Range Rover Autobiography 2015 - 2017 | ₦49m - ₦87m |
Range Rover Autobiography 2018 - 2019 | ₦70m - ₦134m |
Range Rover SVAutobiography 2014 - 2016 | ₦52m - ₦88.5m |
Range Rover SVAutobiography 2017 - 2019 | ₦85m - ₦141m |
1.3. Price of Nigerian used Range Rover in Nigeria for all trims
Buying Range Rover as a Nigerian-used vehicle still provides good vehicle taste for buyers with low budget for the high class luxury taste. The Range Rover price in Nigeria for locally-used models are given in the table below.
Locally-used Range Rover price in Nigeria |
|
---|---|
Model | Nigerian used price |
Range Rover HSE 2002 - 2005 | ₦1.5m - ₦3m |
Range Rover HSE 2006 - 2008 | ₦2m - ₦5m |
Range Rover HSE 2009 - 2011 | ₦4m - ₦9m |
Range Rover HSE 2012 - 2014 | ₦8m - ₦22m |
Range Rover HSE 2015 - 2017 | ₦19m - ₦29m |
Range Rover Vogue 2002 - 2005 | ₦1.8m - ₦3m |
Range Rover Vogue 2006 - 2008 | ₦2.2m - ₦5.5m |
Range Rover Vogue 2009 - 2011 | ₦4.2m - ₦9m |
Range Rover Vogue 2012 - 2014 | ₦8m - ₦20m |
Range Rover Vogue 2015 - 2017 | ₦19m - ₦30m |
Range Rover Supercharged 2005 - 2007 | ₦2m - ₦4m |
Range Rover Supercharged 2008 - 2010 | ₦3.5m - ₦7m |
Range Rover Supercharged 2011 - 2012 | ₦6m - ₦9m |
Range Rover Supercharged 2013- 2015 | ₦11m - ₦28m |
Range Rover Supercharged 2016- 2018 | ₦25m - ₦36m |
Range Rover Autobiography 2002 - 2005 | ₦2m - ₦5m |
Range Rover Autobiography 2006 - 2008 | ₦3.8m - ₦7m |
Range Rover Autobiography 2009 - 2011 | ₦5.6m - ₦12m |
Range Rover Autobiography 2012 - 2014 | ₦10m - ₦25m |
Range Rover Autobiography 2015 - 2017 | ₦23m - ₦40m |
Range Rover SVAutobiography 2014 - 2016 | ₦22m - ₦48m |
Range Rover SVAutobiography 2017 - 2018 | ₦45m - ₦92m |
>>> Similar posts on Naijacarnews:
2. Price of Range Rover Sport in Nigeria
The Range Rover Sport production started in 2005 as the first generation which was replaced by the second generation - the Range Rover Sport launched on 27 March, 2013 at the New York Auto Show. The Sport has a similar body styling of the Evoque and a full body size of the Range Rover.
The car drives series of engines that include a 2.0-liter L4 petrol engine with an output of 404 hp for the plug-in hybrid, 3.0-liter V6 petrol with output of 340 hp and 5.0-liter Jaguar AJ-V8 supercharged engine producing horsepower between 510 hp to 575hp. The Range Rover Sport are available in these different trims;
- Range Rover Sport Autobiography Dynamic
- Range Rover Sport HSE
- Range Rover Sport HSE Dynamics
- Range Rover Sport HST
- Range Rover Sport SE
The walkaround look of the Range Rover Sport
2.1. Price of brand new Range Rover Sport in Nigeria for all trims
Below are the brand new price for Range Rover Sport all trims in Nigerian market. These prices may vary at different dealerships across the country.
Brand-new Range Rover Sport price in Nigeria |
|
---|---|
Model | Brand new Price |
Range Rover Sport HSE 2015 - 2017 | ₦26m - ₦41m |
Range Rover Sport HSE 2018 - 2019 | ₦38m - ₦52m |
Range Rover Sport HSE Dynamic 2015 - 2017 | ₦29m - ₦43m |
Range Rover Sport HSE Dynamic 2018 - 2019 | ₦38m - ₦55m |
Range Rover Sport HST 2015 - 2017 | ₦33m - ₦49m |
Range Rover Sport HST 2018 - 2019 | ₦42m - ₦60m |
Range Rover Sport SE 2015 - 2017 | ₦33m - ₦51m |
Range Rover Sport SE 2018 - 2019 | ₦45m - ₦67m |
Range Rover Sport Autobiography Dynamic 2015 - 2017 | ₦36m - ₦59m |
Range Rover Sport Autobiography Dynamic 2018 - 2019 | ₦48m - ₦75m |
2.2. Price of Tokunbo Range Rover Sport in Nigeria for all trims
These vehicle prices of the foreign used Range Rover Sport in different model years are available in Nigeria and we will see in the table below!
Foreign-used Range Rover Sport price in Nigeria |
|
---|---|
Model | Tokunbo Price |
Range Rover Sport HSE 2005 - 2008 | ₦4m - ₦11m |
Range Rover Sport HSE 2009 - 2011 | ₦10m - ₦12m |
Range Rover Sport HSE 2012 - 2014 | ₦11.8m - ₦25m |
Range Rover Sport HSE 2015 - 2017 | ₦26m - ₦37m |
Range Rover Sport HSE 2018 - 2019 | ₦29m - ₦59m |
Range Rover Sport HSE Dynamic 2005 - 2008 | ₦4.6m - ₦11.8m |
Range Rover Sport HSE Dynamic 2009 - 2011 | ₦10m - ₦15m |
Range Rover Sport HSE Dynamic 2012 - 2014 | ₦14m - ₦27.5m |
Range Rover Sport HSE Dynamic 2015 - 2017 | ₦30m - ₦37m |
Range Rover Sport HSE Dynamic 2018 - 2019 | ₦30m - ₦61m |
Range Rover Sport HST 2016 - 2017 | ₦27m - ₦42m |
Range Rover Sport HST 2018- 2019 | ₦30m - ₦60m |
Range Rover Sport SE 2005 - 2008 | ₦5m - ₦10.5m |
Range Rover Sport SE 2009 - 2011 | ₦9m - ₦15m |
Range Rover Sport SE 2012 - 2014 | ₦11m - ₦36m |
Range Rover Sport SE 2015 - 2017 | ₦26m - ₦38m |
Range Rover Sport SE 2018 - 2019 | ₦30m - ₦65m |
Range Rover Sport Autobiography Dynamic 2014 - 2016 | ₦24m - ₦37m |
Range Rover Sport Autobiography Dynamic 2017 - 2019 | ₦31m - ₦68m |
2.3. Price of Nigerian used Range Rover Sport in Nigeria for all trims
The Range Rover price in Nigeria for locally used models are given in the table below. The prices mainly depend on car conditions as well as car mileage.
Locally-used Range Rover Sport price in Nigeria |
|
---|---|
Model | Nigerian used Price |
Range Rover Sport HSE 2005 - 2008 | ₦2m - ₦5m |
Range Rover Sport HSE 2009 - 2011 | ₦3m - ₦9m |
Range Rover Sport HSE 2012 - 2014 | ₦5m - ₦17m |
Range Rover Sport HSE 2015 - 2017 | ₦13m - ₦20m |
Range Rover Sport HSE Dynamic 2005 - 2008 | ₦2m - ₦5m |
Range Rover Sport HSE Dynamic 2009 - 2011 | ₦3.2m - ₦7m |
Range Rover Sport HSE Dynamic 2012 - 2014 | ₦5.5m - ₦18.5m |
Range Rover Sport HSE Dynamic 2015 - 2017 | ₦13m - ₦22m |
Range Rover Sport HST 2016 - 2018 | ₦13m - ₦25m |
Range Rover Sport SE 2002 - 2005 | ₦1.8m - ₦3.9m |
Range Rover Sport SE 2006 - 2008 | ₦2.5m - ₦5.5m |
Range Rover Sport SE 2009 - 2011 | ₦3.8m - ₦8m |
Range Rover Sport SE 2012 - 2014 | ₦7.5m - ₦17m |
Range Rover Sport SE 2015 - 2017 | ₦16.5m - ₦29m |
Range Rover Sport Autobiography Dynamic 2014 - 2016 | ₦18m - ₦30m |
Range Rover Sport Autobiography Dynamic 2017 - 2018 | ₦29m - ₦61m |
3. Price of Range Rover Evoque in Nigeria
The Range Rover Evoque was designed as a subcompact luxury crossover, available in both 2-door convertible, 3-door SUV and 5-door SUV and front-wheel-drive and all-wheel-drive type. The production started from July 2011 to 2018 with the first generation, and the second generation was released in London on 22 November 2018. The Evoque engine is available in a 2.0-liter turbocharged petrol engine producing 237 hp, and 2.2-liter turbodiesel engine producing 148hp - 187 hp
This engine drives a 6-speed Getrag manual transmission system and a 9-speed ZF 9-HP automatic transmission feature. The Evoque is available in the base trim, S, SE, and HSE trims.
The Range Rover Evoque is elegant in the different colors it comes with
3.1. Price of brand new Range Rover Evoque in Nigeria for all trims
Please refer to the following table the brand new price of Evoque in Nigeria. This price may not include the delivery fees and may vary at different dealers.
Brand-new Range Rover Evoque price in Nigeria |
|
---|---|
Model | Brand New Price |
Range Rover Evoque 2015 - 2017 | ₦27m - ₦40m |
Range Rover Evoque 2018 - 2019 | ₦36m - ₦57m |
Range Rover Evoque S 2015 - 2017 | ₦27m - ₦42m |
Range Rover Evoque S 2018 - 2019 | ₦36m - ₦69m |
Range Rover Evoque SE 2015 - 2017 | ₦31m - ₦45m |
Range Rover Evoque SE 2018 - 2019 | ₦42m - ₦75m |
Range Rover Evoque HSE 2015 - 2017 | ₦33m - ₦50m |
Range Rover Evoque HSE 2018 - 2019 | ₦45m - ₦75m |
3.2. Price of Tokunbo Range Rover Evoque in Nigeria for all trims
Take a tour of the vehicle prices for foreign-used Range Rover Evoque in Nigeria and see what your budget needs to look like if you plan to buy this luxury mini SUV.
Prices of Foreign-used Range Rover in Nigeria |
|
---|---|
Model Year | Tokunbo Price |
Range Rover Evoque 2011 - 2013 | ₦10m - ₦16m |
Range Rover Evoque 2014 - 2016 | ₦12m - ₦19m |
Range Rover Evoque 2017 - 2018 | ₦18.5m - ₦37m |
Range Rover Evoque S 2011 - 2013 | ₦10m - ₦18m |
Range Rover Evoque S 2014 - 2016 | ₦13.5m - ₦21m |
Range Rover Evoque S 2017 - 2018 | ₦20m - ₦39m |
Range Rover Evoque SE 2011- 2013 | ₦12m - ₦18m |
Range Rover Evoque SE 2014- 2016 | ₦15m - ₦23m |
Range Rover Evoque SE 2017- 2018 | ₦20m - ₦42m |
Range Rover Evoque HSE 2011 - 2013 | ₦12m - ₦18m |
Range Rover Evoque HSE 2014 - 2016 | ₦16m - ₦27m |
Range Rover Evoque HSE 2017 - 2018 | ₦25m - ₦48m |
3.3. Price of Nigerian used Range Rover Evoque in Nigeria for all trims
There are a lot of locally used Range Rover price in Nigeria for Evoque models on sale, and the details are given in the table below;
Locally-used Range Rover Evoque price in Nigeria |
|
---|---|
Model Year | Nigerian used Price |
Range Rover Evoque 2011 - 2013 | ₦4m - ₦9.5m |
Range Rover Evoque 2014 - 2016 | ₦7m - ₦13m |
Range Rover Evoque 2017 - 2018 | ₦12m - ₦29m |
Range Rover Evoque S 2011 - 2013 | ₦5m - ₦9.5m |
Range Rover Evoque S 2014 - 2016 | ₦7m - ₦15m |
Range Rover Evoque S 2017 - 2018 | ₦12m - ₦30m |
Range Rover Evoque SE 2011- 2013 | ₦7m - ₦11m |
Range Rover Evoque SE 2014- 2016 | ₦9m - ₦15m |
Range Rover Evoque SE 2017- 2018 | ₦13.5m - ₦30m |
Range Rover Evoque HSE 2011 - 2013 | ₦7m - ₦13.5m |
Range Rover Evoque HSE 2014 - 2016 | ₦10.5m - ₦19m |
Range Rover Evoque HSE 2017 - 2018 | ₦15m - ₦32m |
>>> Do you want to switch for more affordable models?
4. Price of Range Rover Velar in Nigeria
The Range Rover Velar is a recent compact luxury of the Range Rover brand, being the fourth model in the Range Rover line and was launched in March 2017 in London.
This design features a smoother body style, emphasized body sportiness together with on-road performance, as well as unique interior design that is influenced by other Range Rover models. This brand was designed as a 2.0-liter turbo and twin-turbo Jaguar Land Rover Ingenium 4-cylinder engine with an output of 178 hp and 237 hp, a 3.0 twin-turbo 4-cylinder engine with an output of 296hp, and a 5.0-liter supercharged V8 engine producing 542 hp; this engine drives an 8-speed automatic transmission system.
The Range Rover Velar is the luxury mid-sized SUV recently added to the Range Rover family
4.1. Price of brand new Range Rover Velar in Nigeria for all trims
Included in the table below are manufacturer's suggested retail prices for Range Rover Velar models. These numbers do not include delivery fees or custom clearing cost, that's why you should prepare more money if ordering a Velar overseas.
If you tend to buy this car in Nigerian car dealers, please note that the prices may vary at different stores and time.
Brand-new Range Rover Velar price in Nigeria |
|
---|---|
Model | Brand-new Price |
Range Rover Velar 2017 | From ₦35m |
Range Rover Velar 2018 | From ₦45m |
Range Rover Velar 2019 | From ₦49m |
Range Rover Velar S 2017 | From ₦36.7m |
Range Rover Velar S 2018 | From ₦48m |
Range Rover Velar S 2019 | From ₦53m |
Range Rover Velar R-Dynamic SE 2017 | From ₦38m |
Range Rover Velar R-Dynamic SE 2018 | From ₦49m |
Range Rover Velar R-Dynamic SE 2019 | From ₦57m |
Range Rover Velar R-Dynamic HSE 2017 | From ₦38m |
Range Rover Velar R-Dynamic HSE 2018 | From ₦55m |
Range Rover Velar R-Dynamic HSE 2019 | From ₦62m |
4.2. Price of Tokunbo Range Rover Velar in Nigeria for all trims
The Range Rover price in Nigeria for foreign used Velar model shows what your budget should be as you plan to own the luxurious SUV.
Foreign-used Range Rover Velar price in Nigeria |
|
---|---|
Model | Tokunbo Price |
Range Rover Velar 2017 | ₦30m - ₦32m |
Range Rover Velar 2018 | ₦30m - ₦34m |
Range Rover Velar 2019 | ₦32.4m - ₦42m |
Range Rover Velar S 2017 | ₦30m - ₦33m |
Range Rover Velar S 2018 | ₦32.8m - ₦35m |
Range Rover Velar S 2019 | ₦34m - ₦42m |
Range Rover Velar R-Dynamic SE 2017 | ₦30m - ₦34m |
Range Rover Velar R-Dynamic SE 2018 | ₦33m - ₦35m |
Range Rover Velar R-Dynamic SE 2019 | ₦36m - ₦43m |
Range Rover Velar R-Dynamic HSE 2017 | ₦32m - ₦34m |
Range Rover Velar R-Dynamic HSE 2018 | ₦35m - ₦40m |
Range Rover Velar R-Dynamic HSE 2019 | ₦36m - ₦48m |
4.3. Price of Nigerian used Range Rover Velar in Nigeria for all trims
We may not find plenty Range Rover Velar models on sale as Nigerian used currently because the company and the details are given in the table below:
Locally-used Range Rover price in Nigeria |
|
---|---|
Model | Nigerian used Price |
Range Rover Velar 2017 | ₦30m - ₦32m |
Range Rover Velar 2018 | ₦30m - ₦33m |
Range Rover Velar S 2017 | ₦30m - ₦33m |
Range Rover Velar S 2018 | ₦31m - ₦37m |
Range Rover Velar R-Dynamic SE 2017 | ₦30m - ₦34m |
Range Rover Velar R-Dynamic SE 2018 | ₦33m - ₦37m |
Range Rover Velar R-Dynamic HSE 2017 | ₦32m - ₦34m |
Range Rover Velar R-Dynamic HSE 2018 | ₦35m - ₦38m |
5. About Range Rover in Nigeria
This excellent series of the Range Rover brand is classified among the top luxury cars in Nigeria due to its executive standard design which defines its owner's affluence.
This claim is easily testified as to the fact that It is one of the most favorite brands of Nigerian celebrities, business moguls and politicians and sometimes the middle class. The Range Rover features off-roading ability, good wheel handling, and braking system, automatic switch-on LED headlight, spacious rear and front legroom and more luxury and safety functions.
The company’s presence in Nigeria is very pronounced because they understand the automobile market in the country to be one of their loyal targets; their dedicated websites for Nigeria Landrover.ng holds more proof, you should have a look as well.
Video: The Range Rover technology and performance is top class
6. Conclusion
Owning a Range Rover in Nigeria elevates your status in the society and your vehicle will always be admired as the taste feels renewed without minding the model year. Of course, to have yourself this prestige, you will have to get a large hole in the pocket to pay for Range Rover price in Nigeria. Make sure careful considerations are taken before you make the final decision.
>>> Do come back to check more Car buying tips and latest Auto releases on Naijacarnews.com!
FEATURED ARTICLES
Latest Buying Advice
People have just commented on
-
Kkook29/01/2023
All these phone lines here are dormant please 😩
-
Sommie23/01/2023
I love this car so much. Can’t wait to own one, one day.
-
Dauda D Dangana20/01/2023
This is my dream car